Choose the best plan for you
Get a free trial. No credit card required .
Get a free trial. No credit card required .
Profissional
R$146,00 |
Elite
R$183,00 |
|
Ticket | ||
Ticket management | ||
Knowledge base | ||
Open ticket by email. | ||
Follow customer | ||
Multi-ticket updates in list view at once. | ||
Follow ticket | ||
Advanced dashboard | ||
Workflow | ||
VoIP Integration | ||
Time and activity report | ||
Ticket scheduling | ||
Password management | ||
Task management | ||
Service catalog | ||
Satisfaction survey | ||
Ticket check | ||
Customer portal | ||
Branding (white label) | ||
Real-time ticket tracking for customers | ||
Open tickets | ||
Chat | ||
Have real-time contact with your customers | ||
Chat settings | ||
Chat history | ||
Satisfaction survey | ||
API | ||
Access to Milvus API | ||
Mobile app | ||
Milvus app for iOS and Android | ||
Opening tickets | ||
Closing tickets by voice | ||
Digital signature (services orders) | ||
Sending service to customer's email | ||
GPS tracking | ||
Billing management | ||
Billing by hours | ||
Billing by number of tickets | ||
Billing by number of devices | ||
Billing by service catalog | ||
Reports | ||
Generate reports using filters | ||
Customize your reports with your brand | ||
SLA | ||
Default SLA | ||
SLA per customer | ||
SLA dashboard | ||
Triggers | ||
ITIL | ||
Adherent to ITIL best practices | ||
Warning: Undefined array key "plans_gpdr_title" in /home/userteste/public_html/plans.php on line 996 |
||
Warning: Undefined array key "plans_gpdr_advantage1" in /home/userteste/public_html/plans.php on line 1008 |
Warning: Undefined array key "plans_gpdr_sold_separetely" in /home/userteste/public_html/plans.php on line 1010 |
Warning: Undefined array key "plans_gpdr_sold_separetely" in /home/userteste/public_html/plans.php on line 1012 |
Device inventory | ||
Remote access | ||
Network topology | ||
Network discover devices | ||
Software and service blacklist | ||
Software licensing management | ||
Device profile | ||
Script library | ||
Monitoring | ||
Antivirus monitoring | ||
Event viewer monitoring | ||
CPU usage monitoring | ||
Memory monitoring | ||
Temperature monitoring | ||
Disk monitoring with SMART | ||
Service monitoring | ||
Device vulnerability management | ||
Removable media blocking | ||
Software and service blacklist | ||
Monitoring outdated operating system | ||